![]() ![]() |
Audio Asylum Thread Printer Get a view of an entire thread on one page |
For Sale Ads |
75.109.11.25
In Reply to: RE: 15" suitable for ??? posted by DSM on July 14, 2007 at 11:30:55
AJ-Horn put drivers in parallel and I left input at 2.83v - 8ftx8ft mouth with about 10 foot path looks ok to meeach 4-driver horn has ~211 cubic foot airspace vs 24 cubic foot airspace for 4-K15 - the horn goes about an octave lower
expansion (metric)
0.0000 3200.00 13.17 31.92
0.0600 3392.12 13.96 32.86
0.1200 3595.77 14.80 33.83
0.1800 3811.66 15.69 34.83
0.2400 4040.50 16.63 35.86
0.3000 4283.08 17.63 36.92
0.3600 4540.23 18.68 38.02
0.4200 4812.81 19.81 39.14
0.4800 5101.76 20.99 40.30
0.5400 5408.06 22.26 41.49
0.6000 5732.74 23.59 42.72
0.6600 6076.92 25.01 43.98
0.7200 6441.77 26.51 45.28
0.7800 6828.51 28.10 46.62
0.8400 7238.48 29.79 48.00
0.9000 7673.06 31.58 49.42
0.9600 8133.73 33.47 50.88
1.0200 8622.06 35.48 52.39
1.0800 9139.71 37.61 53.94
1.1400 9688.44 39.87 55.53
1.2000 10270.11 42.26 57.18
1.2600 10886.70 44.80 58.87
1.3200 11540.31 47.49 60.61
1.3800 12233.16 50.34 62.40
1.4400 12967.61 53.36 64.25
1.5000 13746.16 56.57 66.15
1.5600 14571.44 59.96 68.10
1.6200 15446.28 63.56 70.12
1.6800 16373.63 67.38 72.19
1.7400 17356.66 71.43 74.33
1.8000 18398.72 75.71 76.53
1.8600 19503.33 80.26 78.79
1.9200 20674.26 85.08 81.12
1.9800 21915.49 90.19 83.52
2.0400 23231.25 95.60 85.99
2.1000 24625.99 101.34 88.54
2.1600 26104.48 107.43 91.16
2.2200 27671.73 113.88 93.85
2.2800 29333.07 120.71 96.63
2.3400 31094.16 127.96 99.49
2.4000 32960.97 135.64 102.43
2.4600 34939.87 143.79 105.46
2.5200 37037.57 152.42 108.58
2.5800 39261.22 161.57 111.79
2.6400 41618.37 171.27 115.10
2.7000 44117.03 181.55 118.50
2.7600 46765.71 192.45 122.01
2.8200 49573.41 204.01 125.62
2.8800 52549.68 216.25 129.33
2.9400 55704.63 229.24 133.16
3.0000 59049.00 243.00 137.10
Edits: 07/14/07 07/14/07Follow Ups:
Hey Freddyi, Just out of interest, can you model a tapped horn with one driver?
This one may be a bit too big.
hi DSM = heres a poor attempt (I'm not smart nuff) attempt to see one TH type at ~395 liters bulk and a FLH about the same bulk. The FLH might be similar to Bill's Tuba HT so that's something to consider as has plans, "name recognition" and real builds -- in any case more xmax (like 3015LF) would help if trying to get a lot of sound - maybe Bill would sim your wooferhornresp seems awfully cool
395 liter 2.M (poor attempt) tapped horn:
Input
![]()
Schematic
![]()
SPL 2.83V
![]()
Z - minimum areas
![]()
4.8mm Xmax is hit just around 12vrms
![]()
SPL 12vrms
![]()
2.8 horn in model as BLH vs Tapped Horn (U need someone better than me to do sim !)
![]()
400 liter 2.8M FLH in AJ-Horn with 2 cubic foot rear chamber - guessing "about" bulk & path (???) of Bill's Tuba HT - not sure of rest
![]()
(I'd still consider trying one in a K - if your amp is large nuff)
Freddy, this is McBean of the THT, 24" wide, Tempest loaded, corner placement. Below 25Hz comes up quite a bit with cabin gain, it's basically flat to 15Hz in an average room. Compared to your plots notice that extension is lower, achieved by trading off SPL. Danley does the same thing with his DTS-20. Cross it at 60Hz and the spike at 85Hz disappears.
hi Bill - might you sometime post the McBean input window?
Freddy
"hi Bill - might you sometime post the McBean input window?"
That's proprietary, but I'll tell you how to get where you want to go. Model your segments as exponential, even if they're actually conic, as that will tell you the flare frequency of each segment. To get higher sensitivity, with less extension, go with a higher flare frequency. To get lower extension with less sensitivity go with a lower flare frequency. For instance, the THT has an average 12Hz flare frequency, the T36 an average 22Hz. After you've got what you want you can put the segments back to a conical and compare, but chances are the result compared to exponential is close if not identical.
thanks for the tip Bill - - Best,Freddy
FAQ |
Post a Message! |
Forgot Password? |
|
||||||||||||||
|
This post is made possible by the generous support of people like you and our sponsors: