In Reply to: RE: Image serving has always been ungodly slow posted by Rod M on March 9, 2012 at 19:21:26:
Yeah, the trader lists and ads, forum lists and messages, everything seems to load pretty fast. Photos in a message like the one below are pretty slow.
I'm on Comcast near Denver, with a 25 Mbps connection, FWIW.
C:\>tracert audioasylum.com
Tracing route to audioasylum.com [64.154.92.210]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms zywall2plus.9.168.192.in-addr.arpa [192.168.9.1]
2 * 38 ms 29 ms 67.190.26.1
3 19 ms 26 ms 20 ms te-8-3-ur01.fortcollins.co.denver.comcast.net [68.85.107.201]
4 26 ms 52 ms 11 ms te-7-2-ur02.fortcollins.co.denver.comcast.net [68.86.179.90]
5 19 ms 31 ms 43 ms te-0-9-0-1-ar02.aurora.co.denver.comcast.net [68.86.128.109]
6 14 ms 48 ms 19 ms pos-3-6-0-0-cr01.denver.co.ibone.comcast.net [68.86.91.1]
7 20 ms 21 ms 59 ms 4.79.82.57
8 13 ms 30 ms 18 ms vlan51.ebr1.Denver1.Level3.net [4.69.147.94]
9 43 ms 38 ms 28 ms ae-2-2.ebr2.Dallas1.Level3.net [4.69.132.106]
10 36 ms 30 ms 36 ms ae-82-82.csw3.Dallas1.Level3.net [4.69.151.153]
11 44 ms 33 ms 27 ms ae-81-81.ebr1.Dallas1.Level3.net [4.69.151.150]
12 77 ms 75 ms 57 ms ae-4-4.car2.SanDiego1.Level3.net [4.69.133.213]
13 68 ms 55 ms 57 ms NEXTLEVEL-I.car2.SanDiego1.Level3.net [4.53.122.110]
14 68 ms 51 ms 60 ms 207-7-100-126.sd.nextlevelinternet.com [207.7.100.126]
15 75 ms 84 ms 87 ms ptp.audioasylum.com [64.154.93.250]
16 108 ms 75 ms 100 ms brutus.audioasylum.com [64.154.92.210]
This post is made possible by the generous support of people like you and our sponsors:
Follow Ups
- Looks good - J.Mac 19:38:23 03/09/12 (0)